Products

FULL NICKEL ALLOY RANGE

Grade Condition Diameter   Grade Condition Diameter
Inch MM   Inch MM
718 Bright Bar 1.00 25.40   625 Bright Bar 1.57 40.00
718 Bright Bar 1.25 31.75   625 Bright Bar 1.77 45.00
718 Bright Bar 1.50 38.10   625 Bright Bar 1.97 50.00
718 Bright Bar 1.75 44.45   625 Bright Bar 2.17 55.00
718 Bright Bar 2.00 50.80   625 Bright Bar 2.36 60.00
718 Bright Bar 2.25 57.15   625 Bright Bar 2.56 65.00
718 Bright Bar 2.50 63.50   625 Bright Bar 2.76 70.00
718 Bright Bar 2.75 69.85   625 Black Bar 3.00 76.20
718 Bright Bar 3.00 76.20   625 Black Bar 3.50 88.90
718 Bright Bar 3.50 88.90   625 Black Bar 4.00 101.60
718 Bright Bar 4.00 101.60   625 Black Bar 4.25 107.95
718 Bright Bar 4.50 114.30   625 Black Bar 4.50 114.30
718 Bright Bar 5.00 127.00   625 Black Bar 4.75 120.65
718 Bright Bar 5.50 139.70   625 Black Bar 5.00 127.00
718 Bright Bar 6.00 152.40   625 Black Bar 5.25 133.35
718 Bright Bar 6.50 165.10   625 Black Bar 5.50 139.70
718 Bright Bar 7.00 177.80   625 Black Bar 5.75 146.05
718 Bright Bar 7.50 190.50   625 Black Bar 6.00 152.40
718 Bright Bar 8.00 203.20   625 Black Bar 6.25 158.75
718 Bright Bar 8.50 215.90   625 Black Bar 6.50 165.10
718 Bright Bar 9.00 228.60   625 Black Bar 6.75 171.45
718 Bright Bar 9.50 241.30   625 Black Bar 7.00 177.80
718 Bright Bar 10.00 254.00   625 Black Bar 7.25 184.15
718 Bright Bar 10.50 266.70   625 Black Bar 7.50 190.50
718 Bright Bar 11.00 279.40   625 Black Bar 8.00 203.20
718 Bright Bar 12.00 304.80   625 Black Bar 8.30 210.82
          625 Black Bar 8.50 215.90
          625 Black Bar 9.00 228.60
          625 Black Bar 9.50 241.30
          625 Black Bar 10.00 254.00
          625 Black Bar 12.00 304.80

Other Grades

Other grades available from stock:
  • Alloy 725
  • Alloy 825
  • Alloy 925
In bespoke forged shapes and bars.